<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Oakley United jfc</title>
	<atom:link href="http://www.oakleyunited.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oakleyunited.com</link>
	<description>Blairwood Park, Oakley</description>
	<lastBuildDate>Sun, 19 Feb 2012 20:43:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Oakley Lottery Draw</title>
		<link>http://www.oakleyunited.com/2012/02/oakley-lottery-draw/</link>
		<comments>http://www.oakleyunited.com/2012/02/oakley-lottery-draw/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 20:22:06 +0000</pubDate>
		<dc:creator>oakleyadmin</dc:creator>
				<category><![CDATA[2011/12 Season]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">http://www.oakleyunited.com/?p=779</guid>
		<description><![CDATA[The weekly lottery was drawn at Oakley Social Club on Sunday 19th February 2012 with the numbers being :- 12, 13, 27, 41, 42, 49. There are no winners so we move on to a jackpot next week of £1,100. Again, the Club would like to thank the sellers of the tickets who spend a [...]]]></description>
			<content:encoded><![CDATA[<p>The weekly lottery was drawn at Oakley Social Club on Sunday 19th February 2012 with the numbers being :-  12, 13, 27, 41, 42, 49.  There are no winners so we move on to a jackpot next week of £1,100.  Again, the Club would like to thank the sellers of the tickets who spend a lot of time and effort &#8220;getting out there&#8221; to make the lottery successful.  A massive thanks to all of you who support the weekly lottery.  Tickets are available from the Social Club and by contacting anyone involved at committee level. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.oakleyunited.com/2012/02/oakley-lottery-draw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oakley 3 Glenrothes 4</title>
		<link>http://www.oakleyunited.com/2012/02/oakley-3-glenrothes-4/</link>
		<comments>http://www.oakleyunited.com/2012/02/oakley-3-glenrothes-4/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 18:00:23 +0000</pubDate>
		<dc:creator>oakleyadmin</dc:creator>
				<category><![CDATA[2011/12 Season]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">http://www.oakleyunited.com/?p=776</guid>
		<description><![CDATA[Football can be extremely frustrating at times. It can also throw up some intriguing circumstances and our home game against Glenrothes on Saturday had all of this and more! We have had a few problems recently with suspension and injury and to be honest, gaffer Stevie Kay has been &#8220;shuffling the pack&#8221; to try to [...]]]></description>
			<content:encoded><![CDATA[<p>Football can be extremely frustrating at times.  It can also throw up some intriguing circumstances and our home game against Glenrothes on Saturday had all of this and more!<br />
We have had a few problems recently with suspension and injury and to be honest, gaffer Stevie Kay has been &#8220;shuffling the pack&#8221; to try to keep players fit and available through the last few weeks.<br />
Ryan Blackadder was serving the last game of his suspension so Gary Kerry and Brian Ritchie continued in the heart of the team.  Both have been struggling through illness and injury respectively.  3 of the back 4 have seen more of a physio than a training ground for the last fortnight.  Chris Dodd missed last week but came straight back in.  Charles Scarborough continued upfront with Murray McDowall after his brace against Kirriemuir.<br />
We started well and looked in total control for large spells and it was no surprise when we went ahead after 15 minutes.  Murray McDowall finished well and went on to score a first half hat-trick inside 25 minutes (15, 20 and 25 mins).  At this stage, we are looking comfortable and we are confirming our status as league leaders.  We are in the ascendancy and in fairness, could be 4 or 5 up by half time.<br />
Along comes the first frustration in the form of a soft penalty on 39 minutes.  It is converted and we go in 3 &#8211; 1 and Glenrothesw have a glimmer of hope and encouragement.<br />
5 minutes into the second half and after more sloppy play we are pegged back to 3 &#8211; 2.  By this time, Lyle Shaw and John Martin are causing us all sorts of problems and our injuries come back to haunt us.  Two goals in the last 5 minutes from Glenrothes secure a memorable come back for them and to add insult to injury, John Cusick and Murray McDowall are red carded in frustrating circumstances in the last couple of minutes.<br />
3 &#8211; 0 up in 25 minutes, Murray McDowall hat-trick and he ends up on the losing side and red carded!  Who would be a football manager?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oakleyunited.com/2012/02/oakley-3-glenrothes-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oakley Lottery &#8211; Sunday 12th February</title>
		<link>http://www.oakleyunited.com/2012/02/oakley-lottery-sunday-12th-february/</link>
		<comments>http://www.oakleyunited.com/2012/02/oakley-lottery-sunday-12th-february/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 19:50:28 +0000</pubDate>
		<dc:creator>oakleyadmin</dc:creator>
				<category><![CDATA[2011/12 Season]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">http://www.oakleyunited.com/?p=774</guid>
		<description><![CDATA[As usual, the lottery numbers were drawn at the Social Club tonight (Sunday 12th February, 2012). The numbers were 4, 12, 21, 31, 40, 41. No winners again this week so the jackpot moves on to £1,000 next week.]]></description>
			<content:encoded><![CDATA[<p>As usual, the lottery numbers were drawn at the Social Club tonight (Sunday 12th February, 2012).  The numbers were 4, 12, 21, 31, 40, 41.  No winners again this week so the jackpot moves on to £1,000 next week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oakleyunited.com/2012/02/oakley-lottery-sunday-12th-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oakley 2 Kirriemuir 2 (2 &#8211; 4 on pens)</title>
		<link>http://www.oakleyunited.com/2012/02/oakley-2-kirriemuir-2-2-4-pens/</link>
		<comments>http://www.oakleyunited.com/2012/02/oakley-2-kirriemuir-2-2-4-pens/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 20:28:51 +0000</pubDate>
		<dc:creator>oakleyadmin</dc:creator>
				<category><![CDATA[2011/12 Season]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">http://www.oakleyunited.com/?p=772</guid>
		<description><![CDATA[Oakley bowed out of the East of Scotland Cup this afternoon,going down on penalties to a spirited Kirriemuir side. We were without Ryan Blackadder (suspended), Kris Bower (injured), Chris Dodd (work), Craig Lumsden (injured), Mark Connors (illness), Craig Morrison (cup-tied), Callum Kinnes (work). A few others were playing with niggles but to be fair, we [...]]]></description>
			<content:encoded><![CDATA[<p>Oakley bowed out of the East of Scotland Cup this afternoon,going down on penalties to a spirited Kirriemuir side.<br />
We were without Ryan Blackadder (suspended), Kris Bower (injured), Chris Dodd (work), Craig Lumsden (injured), Mark Connors (illness), Craig Morrison (cup-tied), Callum Kinnes (work).  A few others were playing with niggles but to be fair, we started really well and completely dominated the first 20 minutes or so.  We kept the ball and got behind the Kirriemuir back-line on several occasions.  Their goalkeeper, the woodwork and last ditch tackles kept it at 0 &#8211; 0 until Charles Scarborough marked his first start in a while with a finish from close range after the keeper spilled it.  We continued to dominate the half without scoring and limited Kirriemuir to one long range strike which Grant Sandison handled efficiently.<br />
More of the same for the first 10 minutes of the second half with the lead doubled by Charles Scarborogh who finished from close range again from a Lee Dair corner from the right.<br />
At 2 &#8211; 0, John Cusick was removed as a precaution as he has been nursing a tight calf.  Within 5 minutes we gave Kirriemuir some encouragement when they scored after a slack pass just outside our own box.<br />
From there on, the Kirriemuir tails were up and they gained heart from Oakley getting deeper and inviting them on.  From a Kirriemuir corner on the left, Grant Sandison punched to the edge of the box and when no-one closed him down, their centre mid fired in a great shot off the inside of our left hand post to equalise.<br />
Straight to penalties after 90 minutes and when we missed two of our first 4, it was all over for another year.<br />
Never say die attitude from the Kirriemuir squad paid dividends in the end but we need to learn to finish teams off when we are in clear control.  Hopefully the injury list gets better and we have more options available next week when we welcome Glenrothes to Blairwood in the ACA Premier League.<br />
All the very best to Kirriemuir in the next round of the cup.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oakleyunited.com/2012/02/oakley-2-kirriemuir-2-2-4-pens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oakley v Kirriemuir goes ahead!</title>
		<link>http://www.oakleyunited.com/2012/02/oakley-kirriemuir-ahead/</link>
		<comments>http://www.oakleyunited.com/2012/02/oakley-kirriemuir-ahead/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 08:26:24 +0000</pubDate>
		<dc:creator>oakleyadmin</dc:creator>
				<category><![CDATA[2011/12 Season]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">http://www.oakleyunited.com/?p=770</guid>
		<description><![CDATA[Today&#8217;s East of Scotland cup tie against Kirriemuir Thistle will go ahead after an early pitch inspection. The match will kick off at 2pm.]]></description>
			<content:encoded><![CDATA[<p>Today&#8217;s East of Scotland cup tie against Kirriemuir Thistle will go ahead after an early pitch inspection. The match will kick off at 2pm. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.oakleyunited.com/2012/02/oakley-kirriemuir-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oakley v Kirriemuir Thistle</title>
		<link>http://www.oakleyunited.com/2012/02/oakley-kirriemuir-thistle/</link>
		<comments>http://www.oakleyunited.com/2012/02/oakley-kirriemuir-thistle/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 22:49:51 +0000</pubDate>
		<dc:creator>oakleyadmin</dc:creator>
				<category><![CDATA[2011/12 Season]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">http://www.oakleyunited.com/?p=768</guid>
		<description><![CDATA[After several weeks of inactivity in competative games, we look like we will probably be OK for our East Of Scotland cup tie against Kirriemuir. The weather forecast is for continued mild weather and we expect Blairwood to be fine on Saturday. Supporters should keep an eye on the usual forums etc but we will [...]]]></description>
			<content:encoded><![CDATA[<p>After several weeks of inactivity in competative games, we look like we will probably be OK for our East Of Scotland cup tie against Kirriemuir.  The weather forecast is for continued mild weather and we expect Blairwood to be fine on Saturday.  Supporters should keep an eye on the usual forums etc but we will post any news about the game as soon as we have it.  The kick off is scheduled to be 2.00 pm</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oakleyunited.com/2012/02/oakley-kirriemuir-thistle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oakley Lottery &#8211; Sunday 5th February</title>
		<link>http://www.oakleyunited.com/2012/02/oakley-lottery-sunday-5th-february/</link>
		<comments>http://www.oakleyunited.com/2012/02/oakley-lottery-sunday-5th-february/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 19:35:09 +0000</pubDate>
		<dc:creator>oakleyadmin</dc:creator>
				<category><![CDATA[2011/12 Season]]></category>
		<guid isPermaLink="false">http://www.oakleyunited.com/?p=766</guid>
		<description><![CDATA[The Oakley Lottery draw this week has thrown up the numbers 6, 7, 8, 12, 19 and 48. Indications are that there are no jackpot winners and next week the total moves on to £900.00! Thanks again to everyone who supports us via the Lottery and here&#8217;s hoping your numbers come up next week.]]></description>
			<content:encoded><![CDATA[<p>The Oakley Lottery draw this week has thrown up the numbers 6, 7, 8, 12, 19 and 48.  Indications are that there are no jackpot winners and next week the total moves on to £900.00!<br />
Thanks again to everyone who supports us via the Lottery and here&#8217;s hoping your numbers come up next week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oakleyunited.com/2012/02/oakley-lottery-sunday-5th-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oakley v Kirriemuir CupTie</title>
		<link>http://www.oakleyunited.com/2012/02/oakley-kirriemuir-cuptie/</link>
		<comments>http://www.oakleyunited.com/2012/02/oakley-kirriemuir-cuptie/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 23:23:23 +0000</pubDate>
		<dc:creator>oakleyadmin</dc:creator>
				<category><![CDATA[2011/12 Season]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">http://www.oakleyunited.com/?p=763</guid>
		<description><![CDATA[The cold snap over the last few weeks has really played havoc with the fixture list throughout the whole of junior football. Our East Of Scotland cup tie has been cancelled twice now but we are looking to propose the game being played on astro turf next week if this will be agreeable to both [...]]]></description>
			<content:encoded><![CDATA[<p>The cold snap over the last few weeks has really played havoc with the fixture list throughout the whole of junior football.  Our East Of Scotland cup tie has been cancelled twice now but we are looking to propose the game being played on astro turf next week if this will be agreeable to both the fixture secretary and Kirriemuir Thistle.  The game is scheduled for 11th February but if Blairwood is unplayable again, we will look to take the fixture to Kinross 3G astro.  Please keep an eye on the web-site and we will keep you updated as the week unfolds.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oakleyunited.com/2012/02/oakley-kirriemuir-cuptie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oakley Lottery, Sunday 22nd January</title>
		<link>http://www.oakleyunited.com/2012/01/oakley-lottery-sunday-22nd-january/</link>
		<comments>http://www.oakleyunited.com/2012/01/oakley-lottery-sunday-22nd-january/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 20:03:26 +0000</pubDate>
		<dc:creator>oakleyadmin</dc:creator>
				<category><![CDATA[2011/12 Season]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">http://www.oakleyunited.com/?p=761</guid>
		<description><![CDATA[The Lottery numbers for Sunday 22nd January were drawn at the Social Club tonight and are :- 6, 12, 13, 33, 36, 48. The committee are indicating that there were no winning tickets and next week&#8217;s jackpot is £700.00.]]></description>
			<content:encoded><![CDATA[<p>The Lottery numbers for Sunday 22nd January were drawn at the Social Club tonight and are :- 6, 12, 13, 33, 36, 48.  The committee are indicating that there were no winning tickets and next week&#8217;s jackpot is £700.00.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.oakleyunited.com/2012/01/oakley-lottery-sunday-22nd-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Montrose Roselea 1 Oakley 2</title>
		<link>http://www.oakleyunited.com/2012/01/montrose-roselea-1-oakley-2/</link>
		<comments>http://www.oakleyunited.com/2012/01/montrose-roselea-1-oakley-2/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 18:11:19 +0000</pubDate>
		<dc:creator>oakleyadmin</dc:creator>
				<category><![CDATA[2011/12 Season]]></category>
		<category><![CDATA[Match Reports]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">http://www.oakleyunited.com/?p=758</guid>
		<description><![CDATA[Oakley faced a tricky away tie in the East of Scotland Cup 2nd Round today with Montrose having a good domestic campaign in the North Region League. The task was always going to be difficult but the really strong wind and heavy surface made for a bruising encounter. Grant Sandison, on loan from Alloa Athletic [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.oakleyunited.com/wp-content/uploads/2012/01/Versus-Broxburn.jpg" rel="lightbox[758]"><img src="http://www.oakleyunited.com/wp-content/uploads/2012/01/Versus-Broxburn.jpg" alt="" title="Versus Broxburn" width="150" height="100" class="alignleft size-full wp-image-759" /></a>Oakley faced a tricky away tie in the East of Scotland Cup 2nd Round today with Montrose having a good domestic campaign in the North Region League.<br />
The task was always going to be difficult but the really strong wind and heavy surface made for a bruising encounter.<br />
Grant Sandison, on loan from Alloa Athletic continued in goal as Kris Bower continues his recovery.  Craig Lumsden is still being used sparingly during his rehab so Jonny Sinclair and John Cusick continued their partnership at the back with Davy Ross and Kev Connors.<br />
Gary Kelly, Chris Dod, Brian Ritchie and Ryan Blackadder made up the midfield with Lee Dair and Murray McDowall up front.<br />
Oakley went behind through a Cusick own goal after about 15 minutes but hit back through Gary Kelly as we shot against the wind first half.<br />
In the second half, we dominated and but for the performance of Montrose keeper, MacLeod, we could have had it wrapped up.  Instead, it needed a wonder strike from Dean McMullen on the stroke of full-time to ease us into the last 16. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.oakleyunited.com/2012/01/montrose-roselea-1-oakley-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

